Full Description
"...a wonderful concept and an interesting, enjoyable read. A fine addition to the (jet) backpack of any budding astronaut." - BBC Sky at Night Magazine
Prepare for an unforgettable journey beyond Earth with 111 Places in Space That You Shouldn't Miss! This extraordinary guide takes you on a cosmic adventure through the most breathtaking and mysterious destinations in the universe.
Would you dare tunnel through the icy crusts of the moons of Jupiter and Saturn and dive their deep dark water oceans in search of alien life? Or would you try base jumping from the tallest cliff on a comet, falling slowly under its tiny gravity without a parachute? How about visiting a kaleidoscopic nebula where gas and dust swirl and spiral inwards to make new stars and planets, or witness the death of a star in a giant supernova? This book invites you to explore the wonders of space like never before.
Featuring stunning images captured by advanced telescopes and space missions, this guide brings the cosmos to life. Whether you're a science lover, a space enthusiast, or simply curious about the universe, this book is your ticket to exploring the most extraordinary places in existence.
Contents
Apollo 12 | Solar System
You can look, but please don't touch | 10
Arrokoth | Solar System
Life in the dark beyond Neptune | 12
Caloris Basin | Solar System
The biggest impact crater on Mercury | 14
Ceres | Solar System
The inner Solar System's only dwarf planet | 16
Charon | Solar System
Who pays the ferryman? | 18
The Cliffs of Hathor | Solar System
Close to the edge | 20
Comet 67P/Churyumov-Gerasimenko | Solar System
The adventure of a lifetime | 22
Dimorphos | Solar System
Saving the world, one pile of rocks at a time | 24
Dust Devils of Mars | Solar System
Wandering graffiti artists | 26
Europa | Solar System
An icy world in motion | 28
The "Face" on Mars | Solar System
Much ado about nothing | 30
Far Side of the Moon | Solar System
Not your father's prog rock album | 32
Ganymede | Solar System
Some moons are more equal than others | 34
Hubble Space Telescope | Solar System
Beauty is eternity gazing at itself in a mirror | 36
Hyperion | Solar System
A spongy, cosmic beehive | 38
International Space Station | Solar System
An accessible, if expensive, tourist destination | 40
Io | Solar System
A land of ice and fire | 42
Jupiter | Solar System
King of the planets | 44
Lutetia | Solar System
Heavy metal in the sky | 46
Maat Mons | Solar System
Is Venus still geologically active? | 48
Mars | Solar System
The planet of dreams or nightmares? | 50
Mercury | Solar System
The Solar System's problem child | 52
Miranda | Solar System
A paradise for space geologists and daredevils | 54
Near Side of the Moon | Solar System
A cosmic treasure island? | 56
Neptune | Solar System
Still the most distant planet in the Solar System | 58
North Polar Hexagon | Solar System
Who's a pretty polygon then? | 60
Olympus Mons | Solar System
Atop the tallest volcano in the Solar System | 62
'Oumuamua | Solar System
Our first known interstellar visitor | 64
The Pale Blue Dot | Solar System
If you lived here, you'd be home now | 66
Phobos | Solar System
A natural space station orbiting the Red Planet | 68
Plumes of Enceladus | Solar System
Water, water, everywhere, nor any drop to drink | 70
Pluto | Solar System
The god of the dark Underworld | 72
Rings of Saturn | Solar System
Not all those who wander are lost | 74
The Sun | Solar System
The star in our back garden | 76
Sunspots | Solar System
Tracers of the Sun's internal cycle | 78
Titan | Solar System
A smoggy moon with marvels below | 80
Triton | Solar System
A smörgåsbord of icy delights | 82
Uranus | Solar System
An enigmatic, sideways world | 84
Venus | Solar System
Our deadly planetary neighbor | 86
AG Carinae | Milky Way
Getting ready for its grand finale | 88
Alpha Centauri System | Milky Way
Our nearest stellar neighbor(s) | 90
Betelgeuse | Milky Way
All the colors of the stars | 92
Boomerang Nebula | Milky Way
Baby, it's cold outside | 94
Bubble Nebula | Milky Way
Grace under pressure | 96
Carina's Bok Globules | Milky Way
Islands in the storm | 98
Cat's Eye Nebula | Milky Way
The beginning of the end for a star | 100
Cederblad 110 | Milky Way
Expect a frosty reception | 102
Cometary Globule 4 | Milky Way
Art imitating life? | 104
Cosmic Bat Nebula | Milky Way
Appearances can be deceptive | 106
Crab Nebula | Milky Way
A millennium-old stellar explosion | 108
CW Leonis | Milky Way
Ashes to ashes, dust to dust | 110
Cygnus X | Milky Way
The spot for students of star formation | 112
Elephant's Trunk Nebula | Milky Way
Reaching for the stars | 114
Galactic Center | Milky Way
Into the heart of the beast | 116
HD209458b | Milky Way
The first known transiting exoplanet | 118
Herbig-Haro 212 | Milky Way
A cosmic double lightsaber | 120
Horsehead Nebula | Milky Way
A dusty equine near the hunter's belt | 122
HR8799 | Milky Way
An extrasolar orrery | 124
Lagoon Nebula | Milky Way
Cloudy, with a chance of twisters | 126
LL Pegasi | Milky Way
Two stars locked in a dusty death spiral | 128
The Milky Way | Milky Way
Seeing the forest for the trees | 130
NGC1999 | Milky Way
When is a hole not a hole but actually is a hole? | 132
The OMC-1 Explosion | Milky Way
Cosmic shrapnel | 134
Omega Centauri | Milky Way
King of the globular clusters | 136
Orion Nebula | Milky Way
Massive star formation below the belt | 138
Pillars of Creation | Milky Way
Towering columns of gas, dust, and young stars | 140
The Pleiades | Milky Way
The star cluster with a thousand names | 142
Polaris | Milky Way
The North Star ... for now at least | 144
R Aquarii | Milky Way
A story of symbiosis between little and large | 146
Ring Nebula | Milky Way
When is a planet not a planet? | 148
RS Puppis | Milky Way
Rhythm of the stars | 150
Serpens Nebula | Milky Way
A hissing nest of star formation | 152
Sirius | Milky Way
Twinkle, twinkle, little star | 154
Taurus-Auriga Clouds | Milky Way
A low-density neighborhood for young stars | 156
Terzan 5 | Milky Way
Digging for ancient galactic fossils | 158
Vela Supernova Remnant | Milky Way
A cosmic memento mori | 160
Westerlund 1 | Milky Way
A giant lurking behind a dark veil | 162
Zeta Ophiuchi | Milky Way
Big star in a hurry | 164
Andromeda Galaxy | Deep Space
Our ever-closer neighbor | 166
The Antennae | Deep Space
Magnificent chaos as galaxies collide | 168
Arp 282 | Deep Space
Caught in the act | 170
Cartwheel Galaxy | Deep Space
Intergalactic hit and run | 172
Cigar Galaxy | Deep Space
Bursting with new stars | 174
The CMB | Deep Space
Left-over glow from the Big Bang | 176
ESO 137-001 | Deep Space
The pressure's on this high-speed medusa | 178
ESO 306-17 | Deep Space
The dangers of overconsumption | 180
Fornax A | Deep Space
Dusty heart of a hybrid galaxy | 182
The Great Attractor | Deep Space
The inexorable pull of gravity | 184
Hanny's Voorwerp | Deep Space
The power of crowdsourcing | 186
JADES Origins Deep Field | Deep Space
The first galaxies in the Universe | 188
MACS J0025.4-1222 | Deep Space
On the trail of the invisible | 190
Messier 74 | Deep Space
Design is how it works | 192
Messier 87 | Deep Space
King of its neighborhood | 194
Messier 106 | Deep Space
Surveying the Universe | 196
NGC474 | Deep Space
Shells on a galactic seashore | 198
NGC660 | Deep Space
What's your inclination? | 200
NGC1365 | Deep Space
A galaxy walks into a bar ... | 202
NGC2276 | Deep Space
Some galaxies have all the luck | 204
NGC2775 | Deep Space
Pulling the wool over your eyes | 206
NGC4753 | Deep Space
Cosmic filigree and shadow | 208
NGC7331 | Deep Space
The Milky Way's almost twin | 210
Nubecula Major | Deep Space
What's in a name? | 212
Perseus Cluster | Deep Space
A life surfing the cosmic web | 214
Pōwehi | Deep Space
The dark heart of a supermassive black hole | 216
SMACS J0723.3-7327 | Deep Space
Cosmic lens with a presidential seal of approval | 218
Sombrero Galaxy | Deep Space
A strange, dusty ring around a central monster | 220
Spanish Dancer Galaxy | Deep Space
I'm forever blowing bubbles | 222
Spindle Galaxy | Deep Space
O what a tangled web we weave | 224
Stephan's Quintet | Deep Space
All is not what it seems in this group of galaxies | 226
Supernova 1987A | Deep Space
The most recent supernova in our neighborhood | 228
Tarantula Nebula | Deep Space
Shelob's cosmic cousin | 230



